RM SmartCache Usage statistics
Statistics from May 29 2001 10:59 to May 30 2001 17:50
(1 days).
General report
Total number of requests served | 8 |
Total data served | 10 kb |
Requests served from cache | 25.00% |
Data served from cache | 63.44% |
Average number of requests per day | 5 |
Average data transferred per day | 8 kb |
Daily report
Number of requests per day of the week:
| Day | Requests |
|
Sunday | 0 |
Monday | 0 |
Tuesday | 4 |
Wednesday | 4 |
Thursday | 0 |
Friday | 0 |
Saturday | 0 |
Hourly report
Number of requests per hour of the day:
| Hour | Requests |
|
0 | 0 |
1 | 0 |
2 | 0 |
3 | 0 |
4 | 0 |
5 | 0 |
6 | 0 |
7 | 0 |
8 | 0 |
9 | 0 |
10 | 0 |
11 | 2 |
12 | 1 |
13 | 0 |
14 | 0 |
15 | 0 |
16 | 0 |
17 | 0 |
18 | 0 |
19 | 0 |
20 | 0 |
21 | 0 |
22 | 0 |
23 | 0 |
Remote sites report
Top sites visited, sorted by number of requests:
| Site | Requests | % | | www.eduweb.co.uk |
4 | 50.00% | www.hotmail.com |
3 | 37.50% | www.napster.com |
1 | 12.50% |
|
|
|